Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2022 – 2023
| Name | FGB Meeting 19/10/22 | FGB Meeting 08/03/23 | FGB Meeting 28/06/23 |
|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ |
| Hannah Davis | ✓ | ✓ | ✓ |
| Paul DeBrett-Watson (Chair) | A/A | A/A | A/A |
| Mike Davison | ✓ | ✓ | ✓ |
| Clare Shakespeare-Watts | ✓ | ✓ | ✓ |
| Rev. Jane Grieve | ✓ | ✓ | ✓ |
| Sally Clark | ✓ | ✓ | ✓ |
| Dawn Taylor | ✓ | ✓ | A/A |
| Ryan Carter | ✓ | N | ✓ |
| Emma Roberts | A/A | N | N |
| Daniel Anderson | ✓ | N | N |
Record of Attendance 2021 – 2022
| Name | FGB Meeting 20/10/21 | FGB Meeting 6/4/22 | FGB Meeting 29/6/22 |
|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ |
| Hannah Davis | ✓ | ✓ | ✓ |
| Paul DeBrett-Watson (Chair) | ✓ | ✓ | A/A |
| Mike Davison | ✓ | ✓ | ✓ |
| Clare Shakespeare-Watts | ✓ | ✓ | ✓ |
| Rev. Jane Grieve | ✓ | ✓ | ✓ |
| Sally Clark | ✓ | ✓ | ✓ |
| Dawn Taylor | ✓ | ✓ | ✓ |
| Ryan Carter | ✓ | ✓ | |
| Daniel Anderson | ✓ | N |
Record of Attendance 2020-2021
| Name | Finance and Premises 12/2/21 | Curriculum 2/3/21 | Full Governing Body 3/3/21 |
|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ |
| Hannah Davis | ✓ | ||
| Paul DeBrett-Watson (Chair) | ✓ | ✓ | ✓ |
| Mike Davison | A/A | ✓ | |
| Clare Shakespeare-Watts | ✓ | ✓ | |
| Rev. Jane Grieve | A/A | ✓ | |
| Paul Thompson | ✓ | ||
| Lucy Cooper | ✓ | ✓ | ✓ |
| Sally Clark | ✓ | ✓ | |
| Ashleigh Edwards | ✓ | ||
| Andrea Waterson | ✓ | ✓ |
Record of Attendance 2019-2020
| Name | SIAMS Working Party 23/9/19 | Finance and Premises Committee 30/9/19 | Finance and Premises Committee 22/10/19 | Full Governing Body 23/10/19 |
|---|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ | ✓ |
| Nichola Wood | ✓ | A/A | ✓ | |
| Hannah Davis | ✓ | |||
| Paul DeBrett-Watson (Chair) | ✓ | |||
| Mike Davison | ✓ | ✓ | ||
| Clare Shakespeare-Watts | ✓ | ✓ | ✓ | ✓ |
| Sara Hamblin | A/A | |||
| Rev. Jane Grieve | ✓ | A/A | ||
| Paul Thompson | ✓ | A/A | ||
| Lucy Cooper | A/A | ✓ | ✓ | |
| Sally Clark | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2018-2019
| Name | Full Governing Body 1/10/18 | Pay Review Meeting | Finance and Premises 5/11/18 | Head Teachers Pay Review 12/11/18 | Curriculum 27/11/18 | RE Working Party 3/12/18 | Finance and Premises 4/2/19 | Full Governing Body 6/3/19 | Finance and Premises 17/6/19 | Curriculum 20/6/19 | Full Governing Body 20/6/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Nichola Wood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hannah Davis | ✓ | ✓ | ✓ | ||||||||
| Paul DeBrett-Watson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||
| Mike Davison | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | |||||
| Clare Shakespeare-Watts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sara Hamblin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Linda Wardle | ✓ | ✓ | ✓ | ✓ | |||||||
| Rev. Jane Grieve | ✓ | ✓ | |||||||||
| Paul Thompson | ✓ | ✓ | ✓ | ✓ | |||||||
| Lucy Cooper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sally Clark | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2017-2018
| Name | Full Governing Body 1/11/17 | Pay Review 1/11/17 | Finance and Premises 27/02/18 | Full Governing Body 7/03/18 | Curriculum 2/5/18 | Finance and Premises 19/6/18 | Full Governing Body 27/6/18 |
|---|---|---|---|---|---|---|---|
| Susan Gibbins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nichola Wood | ✓ | A/A | N | A/A | ✓ | ||
| Hannah Davis | ✓ | ✓ | ✓ | ||||
| Paul DeBrett-Watson - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mike Davison | ✓ | ✓ | ✓ | ✓ | |||
| Clare Shakespeare-Watts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sara Hamblin | ✓ | ✓ | ✓ | ||||
| Linda Wardle | A/A | ✓ | ✓ | ||||
| Rev. Jane Grieve | ✓ | ✓ | |||||
| Paul Thompson | ✓ | ✓ | ✓ | ||||
| Lucy Cooper | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sally Clark | ✓ |
